Back to Listings
$1,199,900
1539 Finch Ave
Pickering, Ontario

1 / 20





+15
Beds
3
Baths
2
Sqft
1,500
Type
Detached
About this Property
Sold Conditional
Listing Details
- MLS #
- E13861088
- Board
- PROPTX
- Market
- ontario
- Property Type
- Detached
- Style
- Bungalow
- Year Built
- 51-99
- Garage
- Attached
- Garage Spaces
- 2
- Parking Spaces
- 9
- Basement
- Part Fin, Sep Entrance
- Heating
- Forced Air
- Cooling
- Central Air
- Pool
- None
- Lot Size
- 319.46 × 111.18 ft
- Annual Taxes
- $9,030/yr
- Listed By
- Royal LePage Our Neighbourhood Realty
- Listed On
- September 30, 2026
Room Measurements
| Room | Level | Size | Features |
|---|---|---|---|
| Primary | Ground | 3.45 × 4.32 m | hardwood floor, His/Hers Closets, Above Grade Window |
| 2nd Br | Ground | 3.1 × 4.22 m | B/I Closet, hardwood floor |
| 3rd Br | Ground | 3.2 × 3.45 m | hardwood floor, B/I Shelves |
| Bathroom | Ground | 1.98 × 3.15 m | 5 Pc Bath, Double Sink, Soaker |
| Bathroom | Ground | 1.63 × 1.32 m | Separate Shower |
| Kitchen | Ground | 5.49 × 2.95 m | B/I Appliances, B/I Ctr-Top Stove, Breakfast Bar |
| Living | Ground | 6.2 × 4.27 m | hardwood floor, Window Flr to Ceil, Fireplace |
| Dining | Ground | 6.1 × 3.66 m | hardwood floor, Combined W/Kitchen |
| Foyer | Ground | 1.37 × 2.34 m | B/I Closet |
| Rec | Bsmt | 4.06 × 10.62 m | Wood Stove |
Request information
A REMAX Hallmark® representative will follow up with you.
