Back to Listings
$549,900
408 Donald St W
Thunder Bay, Ontario

1 / 10





+5
Beds
10
Baths
4
Sqft
1,500
Type
Fourplex
About this Property
Great Investment Opportunity! This 4 PLEX is Located in a Good Southward Neighbourhood. Plenty of Parking at Front. Features 2- 3 Bedroom Units, and 2- 2 Bedroom Units.
Listing Details
- MLS #
- X14126240
- Board
- PROPTX
- Market
- ontario
- Property Type
- Fourplex
- Style
- Bungalow
- Garage
- Detached
- Garage Spaces
- 1
- Parking Spaces
- 4
- Basement
- Apartment, Sep Entrance
- Heating
- Forced Air
- Cooling
- None
- Pool
- None
- Lot Size
- 50 × 131.9 ft
- Annual Taxes
- $5,944/yr
- Listed By
- Royal LePage® Lannon Realty
- Listed On
- October 28, 2026
Features & Extras
Extras
4 Fridges, 4 Stoves, 2 Washers, 2 Dryers, 3 Dishwashers
Room Measurements
| Room | Level | Size | Features |
|---|---|---|---|
| Living | Main | 4.22 × 3.66 m | |
| Kitchen | Main | 5.87 × 3.12 m | |
| Primary | Main | 4.06 × 2.92 m | |
| 2nd Br | Main | 3.35 × 2.82 m | |
| 3rd Br | Main | 2.77 × 2.74 m | |
| Bathroom | Main | 2.57 × 1.52 m | 4 Pc Bath |
| Living | Bsmt | 5.97 × 2.74 m | |
| Kitchen | Bsmt | 3.84 × 2.31 m | |
| Primary | Bsmt | 5.66 × 2.64 m | |
| 2nd Br | Bsmt | 2.74 × 2.59 m | |
| Living | Main | 4.22 × 3.66 m | |
| Kitchen | Main | 5.87 × 3.12 m | |
| Primary | Main | 4.06 × 2.92 m | |
| 2nd Br | Main | 3.35 × 2.82 m | |
| 3rd Br | Main | 2.77 × 2.74 m | |
| Bathroom | Main | 2.57 × 1.52 m | 4 Pc Bath |
| Living | Bsmt | 5.97 × 2.74 m | |
| Kitchen | Bsmt | 3.84 × 2.31 m | |
| Primary | Bsmt | 5.66 × 2.64 m | |
| 2nd Br | Bsmt | 2.74 × 2.59 m | |
| Bathroom | Bsmt | 2.57 × 1.52 m | 4 Pc Bath |
Request information
A REMAX Hallmark® representative will follow up with you.
